Max Turning Diameter | 14" |
---|---|
Chuck Size | 10" |
Bar Capacity | 3.125" |
Bed Length | 28" |
Power | 35 H.P. Main Spindle, 20 H.P. Sub-Spindle |
Tools | 24 with Live Tool |
Options | Sub-Spindle, Y-Axis, Spindle Chiller, High Pressure Coolant System Thermally Controlled to minimize thermal growth. |
The combination of live tooling and a sub-spindle makes this machine capable of performing milling, drilling and machining of a parts backside without opening the door. Additionally, live tooling and sub-spindles enable us to eliminate secondary operations, part flipping, and the need to use more pieces of machinery to complete your part. Ultimately, it reduces handling time, set-up time, machine time, and labor; resulting in a cost savings to you! |
Max Turning Diameter | 14" |
---|---|
Chuck Size | 10" |
Bar Capacity | 3.125" |
Power | 35 H.P. |
Tools | Full "C" Axis with live tooling |
Options | Parts Catcher, Full "C" Axis and "Y" Axis, sub-spindle, power 35 H.P. Main Spindle, Chip Blaster high pressure coolant system 1000 PSI. |
The combination of live tooling and a sub-spindle makes this machine capable of performing milling, drilling and machining of a parts backside without opening the door. Additionally, live tooling and sub-spindles enable us to eliminate secondary operations, part flipping, and the need to use more pieces of machinery to complete your part. Ultimately, it reduces handling time, set-up time, machine time, and labor; resulting in a cost savings to you! |
Max Turning Diameter | 14" |
---|---|
Chuck Size | 10" |
Bar Capacity | 3.125" |
Power | 30 H.P. |
Tools | Up to 12 OD or face live tools |
Options | Parts catcher, Iemca bar feeder, tail stock, 31" bed capacity, 30 H.P., Programmable Tailstock. |
Max Turning Diameter | 14" |
---|---|
Chuck Size | 10" |
Bar Capacity | 3.125" |
Power | 35 H.P. |
Tools | Full "C" Axis with live tooling |
Options | LNS bar feeder system, parts catcher, full "Y" and "C" axis, programmable tailstock, power 35 H.P., Chip Blaster high pressure coolant system 1000 PSI. |
The combination of live tooling and a sub-spindle makes this machine capable of performing milling, drilling and machining of a parts backside without opening the door. Additionally, live tooling and sub-spindles enable us to eliminate secondary operations, part flipping, and the need to use more pieces of machinery to complete your part. Ultimately, it reduces handling time, set-up time, machine time, and labor; resulting in a cost savings to you! |
Max Turning Diameter | 14" |
---|---|
Chuck Size | 10" |
Bar Capacity | 3.125" |
Power | 30 H.P. |
Tools | Iemca bar feeder system, parts catcher, full "Y" and "C" axis, programmable tailstock, power 30 H.P. |
Options | Parts catcher, Iemca bar feeder, tail stock |
The combination of live tooling and a sub-spindle makes this machine capable of performing milling, drilling and machining of a parts backside without opening the door. Additionally, live tooling and sub-spindles enable us to eliminate secondary operations, part flipping, and the need to use more pieces of machinery to complete your part. Ultimately, it reduces handling time, set-up time, machine time, and labor; resulting in a cost savings to you! |
Max Turning Diameter | 26" |
---|---|
Chuck Size | 24" |
Thru Spindle/Bar Capacity | 6.6" |
Ben Length | 80" |
Power | 60 H.P. | Tools | 12 with Live Tool |
Options | Full Y-Axis, C-Axis, 20 H.P., Live Tool, High Pressure Coolant, Programmable Tailstock, Fanuc 32i CNC Control, 2 speed geared headstock |
Max Turning Diameter | 26" |
---|---|
Chuck Size | 21" |
Thru Spindle/Bar Capacity | 6.6" |
Ben Length | 40" |
Power | 60 H.P. | Tools | 12 with Live Tool |
Options | Full C-Axis, 20 H.P., Live Tool, High Pressure Coolant, Programmable Tailstock, Fanuc 32i CNC Control, 2 speed geared headstock |
Max Turning Diameter | 9" |
---|---|
Chuck Size | 8" |
Bar Capacity | 2.3" |
Bed Length | 24" |
Power | 20 H.P. | Tools | 12 Station Turret |
Options | LNS Magazine Bar Feeder System |
Max Turning Diameter | 9" |
---|---|
Chuck Size | 8" |
Bar Capacity | 2.625" |
Ben Length | 20" |
Power | 20 H.P. Main Spindle, 15 H.P. Sub-Spindle | Tools | 24 with Live Tool |
Options | Sub Spindle, Y-Axis, LNS Barfeeder, Sub Spindle Part Unloader |
Max turning diameter | 12" |
---|---|
Chuck size | 12" |
Bar Capacity | 4.1" |
Power | 30 H.P. |
Bed Length | 36" |
Tools | 24 Station, Live Tools in all stations |
Options | Machine is equipped with 6 Axis FANUC Robot. Robot capacity is 150lbs maximum. This system was designed for turning shafts & spindles from 1.00" dia to 4.00" dia with lengths between 6.0" long to 24.0" long. Machine has 24 position turret with live tools in all stations, full C-Axis, tailstock, spindle chiller, 1000 PSI high pressure coolant system, coolant chilling system, thermal growth monitoring system. This machine is designed and built to run lights out. |
Max turning diameter | 24" |
---|---|
Chuck size | 21" |
Bar Capacity | 6.6" |
Power | 60 H.P. |
Bed Length | 83" |
Tools | 12 |
Options | Chip Blaster High Pressure Coolant system, Programmable Tailstock, 2 Speed Geared Headstock |
Max turning diameter | 12" |
---|---|
Chuck size | 10" Main Spindle, 8" Sub Spindle |
Bar Capacity | 3.15" |
Power | 30 H.P Main Spindle, 20 H.P. Sub Spindle |
Bed Length | 34" |
Tools | 24 Station Turret |
Options | Equipped with 6 Axis, 44lb Fanuc Robot. Robot capacity is from 1.4" DIA to 8.6" DIA with a max weight of 40 lbs. Also equipped with 24 station live turret with capability for main and sub spindle. Full C-Axis and Y-Axis also on main and sub spindles. Spindle Chiller, 1000 PSI High Pressure Coolant System, Thermal Growth monitoring system on all axis, coolant chilling system that holds coolant within 2°. |
The combination of live tooling and a sub-spindle makes this machine capable of performing milling, drilling and machining of a parts backside without opening the door. Additionally, live tooling and sub-spindles enable us to eliminate secondary operations, part flipping, and the need to use more pieces of machinery to complete your part. Ultimately, it reduces handling time, set-up time, machine time, and labor; resulting in a cost savings to you! |
Max Turning Diameter | 12" |
---|---|
Chuck Size | 10" main spindle, 8" sub spindle |
Bar Capacity | 3.15" |
Bed Length | 34" |
Power | 30 H.P. Main Spindle, 20 H.P. Sub-Spindle |
Tools | 24 station turret |
Options | Equipped with 6 Axis, 44lb Fanuc Robot. Robot capacity is from 1.4" DIA to 8.6" DIA with a max weight of 40 lbs. Also equipped with 24 station live turret with capability for main and sub spindle. Full C-Axis and Y-Axis also on main and sub spindles. Spindle Chiller, 1000 PSI High Pressure Coolant System, Thermal Growth monitoring system on all axis, coolant chilling system that holds coolant within 2°. |
The combination of live tooling and a sub-spindle makes this machine capable of performing milling, drilling and machining of a parts backside without opening the door. Additionally, live tooling and sub-spindles enable us to eliminate secondary operations, part flipping, and the need to use more pieces of machinery to complete your part. Ultimately, it reduces handling time, set-up time, machine time, and labor; resulting in a cost savings to you! |
Max turning diameter | 12" |
---|---|
Chuck size | 10" Main Spindle, 8" Sub Spindle |
Bar Capacity | 3.15" |
Power | 30 H.P Main Spindle, 20 H.P. Sub Spindle |
Bed Length | 34" |
Tools | 24 Station Turret |
Options | Equipped with 6 Axis, 44lb Fanuc Robot. Robot capacity is from 1.4" DIA to 8.6" DIA with a max weight of 40 lbs. Also equipped with 24 station live turret with capability for main and sub spindle. Full C-Axis and Y-Axis also on main and sub spindles. Spindle Chiller, 1000 PSI High Pressure Coolant System, Thermal Growth monitoring system on all axis, coolant chilling system that holds coolant within 2°. |
The combination of live tooling and a sub-spindle makes this machine capable of performing milling, drilling and machining of a parts backside without opening the door. Additionally, live tooling and sub-spindles enable us to eliminate secondary operations, part flipping, and the need to use more pieces of machinery to complete your part. Ultimately, it reduces handling time, set-up time, machine time, and labor; resulting in a cost savings to you! |
Max Turning Diameter | 16" |
---|---|
Chuck Size | 12" |
Bar Capacity | 4.1" |
Power | 35 H.P. |
Tools | Full "C" Axis with live tooling |
Options | Parts catcher, programmable tail stock, 50" bed, 35 H.P. |
Max Turning Diameter | 16" |
---|---|
Chuck Size | 10" |
Bar Capacity | 3.4" |
Power | 25 H.P. |
Tools | Full "C" Axis with live tooling |
Options | Parts catcher, programmable tail stock, 25 H.P. |
Max Turning Diameter | 16" |
---|---|
Chuck Size | 12" |
Bar Capacity | 4.1" |
Power | 35 H.P. |
Bed Length | 42" |
Tools | 12 Station Turret |
Options | Full C-Axis with both Z-Axis and X-Axis. Live tooling, 1000 PSI High Pressure Coolant |
Max Turning Diameter | 12" |
---|---|
Chuck Size | 8" |
Bar Capacity | 2.6" |
Bed Length | 28" |
Power | 20 H.P. |
Tools | 12 Station Turret |
Max Part Weight | 22 lbs. |
Options | This machine will pick raw stock, load machine, machine item, remove finished part and reload new raw stock. This machine can run unmanned and lights out. Its advanced technology allows the machine to notify an on or offsite operator when tool changes are needed, when raw stock is low, and more. This machine reduces man hours and lowers costs. In addition, this machine is live tool capable which eliminates most secondary operations! Volumes of 500 or more see the greatest cost savings. |
Max Turning Diameter | 10" |
---|---|
Chuck Size | 10" |
Power | 25 H.P. |
Max Part Weight | 22 lbs. |
Options | This machine will pick raw stock, load machine, machine item, remove finished part and reload new raw stock. This machine can run unmanned and lights out. Its advanced technology allows the machine to notify an on or offsite operator when tool changes are needed, when raw stock is low, and more. This machine reduces man hours and lowers costs. In addition, this machine is live tool capable which eliminates most secondary operations! Volumes of 500 or more see the greatest cost savings. |
Max Turning Diameter | 10" |
---|---|
Chuck Size | 10" |
Power | 25 H.P. |
Max Part Weight | 22 lbs. |
Options | This machine will pick raw stock, load machine, machine item, remove finished part and reload new raw stock. This machine can run unmanned and lights out. Its advanced technology allows the machine to notify an on or offsite operator when tool changes are needed, when raw stock is low, and more. This machine reduces man hours and lowers costs. In addition, this machine is live tool capable which eliminates most secondary operations! Volumes of 500 or more see the greatest cost savings. |